During the war, the local Battle of Tupelo was named after the trees in the area. In the post-Civil War era, Tupelo became the northern Mississippi site for the crossing of a railroad, which encouraged industry in the town. Once the town began to grow, it changed its name to Tupelo, in honor of the battle.
PLEASE NOTE:Tunicamay be a smaller town so be sure to check all locations and airports.Contact usif you have any questions.
The closest major airport to Tunica, Mississippi isMemphis International Airport (MEM / KMEM).This airport is in Memphis, Tennessee and is 38 miles from the center of Tunica, MS. If you're looking for domestic flights to MEM, check the airlines that fly to MEM.
Search for direct flightsfrom your hometown and find hotels near Tunica, MS, or scroll down for more international airports or domestic airports. You can also browselocal airports if you're a pilot.
38 miles: Memphis, TN (MEM / KMEM) Memphis International Airport
38 miles: Memphis, TN (MEM / KMEM) Memphis International Airport
105 miles: Jackson, TN (MKL / KMKL) McKellar-Sipes Regional Airport
106 miles: Greenville, MS (GLH / KGLH) Mid Delta Regional Airport
107 miles: Jonesboro, AR (JBR / KJBR) Jonesboro Municipal Airport
123 miles: Tupelo, MS (TUP / KTUP) Tupelo Regional Airport
145 miles: Little Rock, AR (LIT / KLIT) Bill and Hillary Clinton National Airport/Adams Field
Note: Some distances are straight-line estimates, click on the link to calculate actual driving distance.
5 miles: Tunica, MS (UTM / KUTA / UTA) Tunica Municipal Airport
29 miles: Clarksdale, MS (CKM / KCKM) Fletcher Field
37 miles: Helena-West Helena, AR (HEE / KHEE) Thompson-Robbins Airport
This is a list of casinos in Mississippi.
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Ameristar Casino Vicksburg | Vicksburg | Warren | Mississippi | Lower River Region | ||
Bayou Caddy's Jubilee Casino | Greenville | Washington | Mississippi | Lower River Region | Closed 2012, merged into Trop Casino Greenville[1] | |
Beau Rivage | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Bok Homa Casino | Sandersville | Jones | Mississippi | Native American | ||
Boomtown Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Casino Magic Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | Closed 2005 | |
Copa Casino | Gulfport | Harrison | Mississippi | Gulf Coast | Closed 2005 | |
1st Jackpot Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | Formerly Bally's | |
Fitzgeralds Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Gold Strike Casino Resort | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Golden Moon Casino | Choctaw | Neshoba | Mississippi | Native American | Part of the Pearl River Resort | |
Golden Nugget Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Grand Station Casino | Vicksburg | Warren | Mississippi | Lower River Region | Closed 2012[2] | |
Hard Rock Hotel and Casino Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Harlow's Casino | Greenville | Washington | Mississippi | Lower River Region | ||
Harrah's Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | Formerly Grand Casino Tunica; closed 2014 | |
Harrah's Gulf Coast | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Hollywood Casino Gulf Coast | Bay St. Louis | Hancock | Mississippi | Gulf Coast | Formerly Casino Magic | |
Hollywood Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Horseshoe Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
IP Casino Resort Spa | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Island View Casino | Gulfport | Harrison | Mississippi | Gulf Coast | ||
Isle of Capri Casino Hotel Lula | Lula | Coahoma | Mississippi | Upper River Region | ||
Isle of Capri Casino Hotel Natchez | Natchez | Adams | Mississippi | Lower River Region | Closed 2015 | |
Lady Luck Casino Vicksburg | Vicksburg | Warren | Mississippi | Lower River Region | ||
Magnolia Bluffs Casino | Natchez | Adams | Mississippi | Lower River Region | ||
Margaritaville Casino and Restaurant | Biloxi | Harrison | Mississippi | Gulf Coast | Closed 2014 | |
Palace Casino Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
President Casino Broadwater Resort | Biloxi | Harrison | Mississippi | Gulf Coast | Closed 2005 | |
Resorts Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | Closed 2019 | |
Riverwalk Casino and Hotel | Vicksburg | Warren | Mississippi | Lower River Region | ||
Sam's Town Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Scarlet Pearl Casino | D'Iberville | Harrison | Mississippi | Gulf Coast | ||
Silver Slipper Casino | Lakeshore | Hancock | Mississippi | Gulf Coast | ||
Silver Star Casino | Choctaw | Neshoba | Mississippi | Native American | Part of the Pearl River Resort | |
Treasure Bay Casino Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Trop Casino Greenville | Greenville | Washington | Mississippi | Lower River Region | Formerly Lighthouse Point Casino | |
Tunica Roadhouse Casino & Hotel | Tunica Resorts | Tunica | Mississippi | Upper River Region | Formerly Sheraton Casino and Hotel Tunica; casino floor closed 2019, hotel remains in operation | |
WaterView Casino & Hotel | Vicksburg | Warren | Mississippi | Lower River Region | Formerly Isle of Capri and DiamondJacks |
Wikimedia Commons has media related to Casinos in Mississippi. |
Treasure Bay Casino in the 1990s, before Hurricane Katrina
Golden Moon Casino
Harraha's Tunica
Island View Casino
Wikimedia Commons has media related to Casinos in Mississippi. |